Monday, March 24, 2008

With that as a predicate

The following "chronically underperforming" individuals are now "priority one":


39 Amy Holley 246 30 380 41 North Carolina (100)
40 Jeff Mahon 244 30 395 40 North Carolina (151)
41 Jim McCollum 242 31 421 45 Kansas (144)
42 Jason Hamilton 241 30 376 41 North Carolina (171)
42 Sara Wilch 241 32 393 43 Texas (124)
44 Andrew Hartung 238 32 397 45 UCLA (125)
45 Todd Bealer 223 31 363 43 North Carolina (172)
46 Marianne Nichols 222 30 353 41 Memphis (153)
47 Sarah Singleton 221 29 355 39 Tennessee (166)
48 Gina Kent 218 26 364 37 UCLA (167)
49 Kelly Fitzpatrick 216 30 341 41 North Carolina (131)
50 Adam Tinker 183 24 308 34 North Carolina (140)
51 Kim Mahon 172 26 262 33 Pittsburgh (156)

Wow! They don't seem nearly as pathetic now.

No comments: