Thursday, March 20, 2008

Bailes and Wiley Mired in 32d; Green in Last Again

Looking to surpass her enfeebled effort from last year, Jill Green has once again surged to the bottom of the standings to the amazement of almost no one.

"It's still early," Green maintained from a secure location that was not located anywhere near a bar of any kind.

Technical difficulties continue to plague several participants. Or they could just be dumbasses. In any event, the Committee is expected to rule on their appeal within 24 hours. This could be very controversial, which is always fun.

Allison Pressley grabs the early lead from her beach chair in the Bahamas. Don't get a nosebleed up there, Allison. Of course, her early lead is really just a function of the alphabet, but no one ever said life was fair.

Buddy Hamilton has impressed the Committee. Buddy, who is related to a Master Beef Producer, is historically eliminated around the 7th game of the first round. Well done, Mr. Hamilton. Rumors continue to swirl that a scandal involving a certain Maryville Master Beef Producer will emerge at any moment.

Jessica Stanford (formerly known as Jessica Thomas-Stanford), has dropped the hypen.


Group Standings
Rank Team Name Score Correct Best Score Best Correct Champion
1 Allison Pressley 18 3 585 63 Kansas (162)
1 Andrew Hartung 18 3 619 63 UCLA (125)
1 Andrew P 18 3 577 63 North Carolina (100)
1 Anita Brown 18 3 592 63 North Carolina (166)
1 Ben Alexander 18 3 586 63 North Carolina (150)
1 Beverly Mack 18 3 565 63 North Carolina (150)
1 Bill Kelso 18 3 656 63 North Carolina (142)
1 Buddy Hamilton 18 3 637 63 North Carolina (152)
1 Cara Cardell 18 3 592 63 Tennessee (166)
1 Christie Knapper 18 3 586 63 North Carolina (164)
1 Connie Leggett 18 3 571 63 UCLA (135)
1 danny pressley 18 3 608 63 Tennessee (151)
1 Greg Marret 18 3 714 63 UCLA (155)
1 Jeff Potter 18 3 617 63 Texas (158)
1 Jessica Cooper 18 3 687 63 Tennessee (132)
1 Jessica Stanford 18 3 614 63 North Carolina (124)
1 Jim McCollum 18 3 645 63 Kansas (144)
1 Joe Krumdieck 18 3 639 63 Kansas (145)
1 Karen Cobb 18 3 576 63 Tennessee (152)
1 Kelly Fitzpatrick 18 3 611 63 North Carolina (131)
1 Kristen Hicks 18 3 709 63 Kansas (127)
1 Mark Beeler 18 3 676 63 North Carolina (154)
1 Mark Smith 18 3 604 63 Tennessee (171)
1 Mark Worthington 18 3 602 63 Tennessee (160)
1 Phyllis Hodge (1) 18 3 636 63 Tennessee (159)
1 Phyllis Hodge (2) 18 3 597 63 UCLA (159)
1 Robert Freeman 18 3 621 63 Duke (122)
1 Sam Pressley 18 3 680 63 Duke (159)
1 Sandy Richards 18 3 606 63 Kansas (175)
1 Steve Richards 18 3 577 63 Kansas (159)
1 Whitney Danehy 18 3 609 63 North Carolina (143)
32 Amy Holley 12 2 632 62 North Carolina (100)
32 Clay Irby 12 2 741 62 Tennessee (142)
32 Debbie Christison 12 2 586 61 North Carolina (142)
32 Gina Kent 12 2 794 62 UCLA (167)
32 greg erickson 12 2 632 61 North Carolina (137)
32 Jake Hutchison 12 2 664 62 Tennessee (183)
32 Jason Hamilton 12 2 632 61 North Carolina (171)
32 John Bailes 12 2 661 62 Texas (143)
32 Joshua Wiley 12 2 607 62 Texas (168)
32 Sara Wilch 12 2 605 61 Texas (124)
32 Sarah Singleton 12 2 662 62 Tennessee (166)
32 Todd Bealer 12 2 579 62 North Carolina (172)
44 Gina Swainson 8 2 630 62 Tennessee (141)
44 Jeff Mahon 8 2 745 61 North Carolina (151)
44 Kim Mahon 8 2 758 62 Pittsburgh (156)
44 Marianne Nichols 8 2 615 62 Memphis (153)
44 Mark King 8 2 605 62 UCLA (147)
44 Melissa Miller 8 2 636 62 North Carolina (147)
50 Adam Tinker 2 1 709 60 North Carolina (140)
50 Scott Looney 2 1 617 61 Kansas (162)
52 Andy Still 0 0 0 0 ()
52 Brooke Thurman 0 0 0 0 ()
52 Dave Mahon 0 0 0 0 ()
52 Hope Davenport 0 0 0 0 ()
52 Jill Green 0 0 0 0 ()

No comments: