Friday, March 18, 2011

We Have An Early Leader. But I Don't Know Who It Is.

Group Standings
Rank Team Name Score Correct Best Score Best Correct Champion

1 Jessie Hamilton 234 16 796 58 Kansas (150)
1 Phyllis Hodge 234 16 778 58 Kansas (178)
3 Chuck Cruze 221 15 799 57 Connecticut (123)
4 Hallie Richards 220 15 767 57 Pittsburgh (162)
5 Greg Gilbert 214 15 761 57 Ohio St. (145)
6 greg erickson 210 14 793 57 Duke (122)
7 Jenna Campbell 201 14 744 55 Pittsburgh (141)
8 Andrew Pitts 200 14 755 55 Duke (158)
9 Kristen Hicks 199 14 759 55 North Carolina (143)
10 Steve Richards 197 14 750 56 Kansas (151)
11 Alex Hodge 196 14 719 53 Duke (123)
11 Emily Sills 196 14 739 56 Ohio St. (131)
11 Jeff Hodge 196 14 717 54 Ohio St. (160)
11 Whitney McGowan 196 14 745 56 Ohio St. (156)
15 Sandy Richards 187 13 729 54 Ohio St. (157)
16 Daniel Kittrell 186 13 734 50 Ohio St. (154)
16 Glenn Sharp 186 13 717 54 Ohio St. (117)
18 Daniel Fox 183 13 702 52 Pittsburgh (159)
19 Perry Griffin 182 13 750 55 Kansas (144)
19 Zane Duncan 182 13 749 55 Duke (148)
21 Sam Erickson 177 12 680 50 Kansas (151)
22 John Bailes 174 12 724 53 Ohio St. (159)
23 Jim McCollum 173 11 730 52 Pittsburgh (135)
24 Nelson Swainson 167 12 692 51 North Carolina (155)
25 David Babb 166 12 700 53 Kansas (130)
26 Tyler Morrow 163 12 691 52 Ohio St. (158)
26 will akers 163 12 703 53 Ohio St. (147)
28 Ben Alexander 162 12 701 53 Ohio St. (150)
29 andrew hartung 156 11 698 52 Kansas (131)
30 Matthew McGowan 155 11 693 52 Duke (167)
31 david young 154 11 708 53 Ohio St. (152)
32 Melissa Cruze 151 11 718 53 Duke (114)
33 C Baxter 149 11 704 50 Kentucky (100)
34 Gina Swainson 146 11 709 52 Kentucky (162)
35 Bill Kelso 121 9 608 44 Ohio St. (140)

Gee, Kelso, only nine correct picks. That has to be some sort of record. I am calling ESPN to check.

Let's here it for rookie picker Greg Gilbert, who currently holds down 5th, right behind the soon to be married Hallie Richards, whose future husband, Zane Duncan, was just admitted to Fort Sanders as a result of the severe neck strain he suffered when he looked up and saw where Hallie was in the standings.

Andrew "Bottomless" Pitts is showing up with another solid effort this year and once again leads the way among the auditors. Which is no small accomplishment (it's a tiny accomplishment). Well done, Andrew.

And that stench you smell? That would be Cheryl Baxter's bracket. Cheryl will not be getting any pudding this year. (This is an obscure Ross Foreacre reference.)

No comments: