Saturday, March 19, 2011

And the Round of 64 is Complete

Rank Team Name Score Correct Best Score Best Correct Champion
1 greg erickson 373 25 777 56 Duke (122)
2 Chuck Cruze 365 25 765 55 Connecticut (123)
3 Jessie Hamilton 359 25 728 54 Kansas (150)
4 Andrew Pitts 348 24 717 53 Duke (158)
5 Phyllis Hodge 337 24 711 54 Kansas (178)
6 Perry Griffin 328 23 698 52 Kansas (144)
7 Zane Duncan 326 23 699 52 Duke (148)
8 Daniel Kittrell 325 22 668 47 Ohio St. (154)
9 Hallie Richards 323 23 684 52 Pittsburgh (162)
10 John Bailes 320 22 688 51 Ohio St. (159)
11 Alex Hodge 319 23 653 49 Duke (123)
12 Greg Gilbert 317 23 678 52 Ohio St. (145)
13 Sandy Richards 311 22 678 51 Ohio St. (157)
14 Glenn Sharp 309 22 667 51 Ohio St. (117)
14 Kristen Hicks 309 22 653 49 North Carolina (143)
16 will akers 307 22 669 51 Ohio St. (147)
17 Daniel Fox 305 22 653 49 Pittsburgh (159)
18 Whitney McGowan 303 22 674 52 Ohio St. (156)
19 Emily Sills 299 22 672 52 Ohio St. (131)
19 Jeff Hodge 299 22 650 50 Ohio St. (160)
19 Jim McCollum 299 20 661 48 Pittsburgh (135)
22 Tyler Morrow 288 21 639 49 Ohio St. (158)
23 Jenna Campbell 287 21 641 49 Pittsburgh (141)
23 Steve Richards 287 21 659 51 Kansas (151)
25 Sam Erickson 283 20 610 46 Kansas (151)
26 david young 280 20 655 50 Ohio St. (152)
27 Nelson Swainson 274 20 605 46 North Carolina (155)
28 Bill Kelso 269 19 570 42 Ohio St. (140)
28 David Babb 269 20 617 48 Kansas (130)
30 Ben Alexander 267 20 616 48 Ohio St. (150)
31 andrew hartung 265 19 609 47 Kansas (131)
32 Matthew McGowan 262 19 622 48 Duke (167)
32 Melissa Cruze 262 19 643 49 Duke (114)
34 C Baxter 259 19 592 44 Kentucky (100)
35 Gina Swainson 236 18 586 45 Kentucky (162)

I have seen this movie before, however. A strong start can dissipate oh so quickly.

How about Team Swainson! They have managed to secure 2 of the bottom eight positions. No easy task that. I believe the "Auto-Fill" option would be preferable. Consider that for next year, and thanks for playing.

No comments: