Monday, April 4, 2011

Final Standings (Except for Chuck Cruze)

Rank Team Name Score Correct Best Score Best Correct Champion
1 greg erickson 568 40 568 40 Duke (122)
2 Jessie Hamilton 561 41 561 41 Kansas (150)
3 Zane Duncan 519 38 519 38 Duke (148)
4 Connie Leggett 518 38 518 38 Kansas (89)
5 Chuck Cruze 512 37 540 38 Connecticut (123)
6 Andrew Pitts 507 37 507 37 Duke (158)
7 Perry Griffin 506 37 506 37 Kansas (144)
8 Phyllis Hodge 496 37 496 37 Kansas (178)
9 Phyllis Hodge 496 37 496 37 Kansas (178)
10 Hallie Richards 495 37 495 37 Pittsburgh (162)
11 will akers 493 37 493 37 Ohio St. (147)
12 Alli Pressley 485 35 485 35 Duke (146)
13 Jim McCollum 480 34 480 34 Pittsburgh (135)
14 Buddy Hamilton 479 36 479 36 North Carolina (156)
15 Greg Gilbert 475 36 475 36 Ohio St. (145)
16 Whitney McGowan 474 36 474 36 Ohio St. (156)
17 Sandy Richards 468 35 468 35 Ohio St. (157)
18 Kristen Hicks 457 34 457 34 North Carolina (143)
19 Glenn Sharp 454 34 454 34 Ohio St. (117)
20 Nelson Swainson 449 34 449 34 North Carolina (155)
21 Melissa Cruze 447 34 447 34 Duke (114)
22 Steve Richards 446 34 446 34 Kansas (151)
23 Emily Sills 444 34 444 34 Ohio St. (131)
24 Daniel Kittrell 443 31 443 31 Ohio St. (154)
25 Alex Hodge 441 33 441 33 Duke (123)
26 John Bailes 440 32 440 32 Ohio St. (159)
27 david young 439 33 439 33 Ohio St. (152)
28 Mark King 438 33 438 33 Duke (140)
29 Tyler Morrow 436 33 436 33 Ohio St. (158)
30 Jeff Hodge 435 33 435 33 Ohio St. (160)
31 Jeff Hodge 432 33 432 33 Duke (160)
32 David Babb 428 33 428 33 Kansas (130)
33 David Babb 428 33 428 33 Kansas (130)
34 Ben Alexander 424 33 424 33 Ohio St. (150)
35 Gina Swainson 423 33 423 33 Kentucky (162)
36 andrew hartung 422 32 422 32 Kansas (131)
36 LAnne Joseph 421 32 421 32 Notre Dame (132)
36 Matthew McGowan 419 32 419 32 Duke (167)
36 Sam Erickson 418 31 418 31 Kansas (151)
36 Daniel Fox 415 31 415 31 Pittsburgh (159)
36 C Baxter 414 31 414 31 Kentucky (100)
36 Jenna Campbell 409 31 409 31 Pittsburgh (141)
36 Bill Kelso 385 28 385 28 Ohio St. (140)
36 Andrew Pitts 356 26 356 26 Ohio St. (160)

Well played, Miss Hamilton. Well played. Your 41 correct would have won many brackets, but the seeding bonus proved the difference. As Ricky Booby once observed, life isn't fair and finishing second only means that you are first among the losers. (A position I know all too well.)

Strong showings from Connie Leggett and rookie Zane Duncan were noteworthy, as was Chuck Cruze's prescient choice of Connecticut. I'll have to interview each of these stalwart competitors in the coming days, as well as Andrew "Daniel Faraday" Pitts, who managed to come in both 6th and 36th - proving that time travel is possible, but it doesn't mean it enables you to buy winning lottery tickets.

No comments: