As predicted in the column a long time ago (Saturday), former Misfit Connie Leggett has won the 2009 NCCA Bracket Pool even though her team, Michigan State, got their sorry Big Ten asses kicked by a team from the South. And even though she didn't pick the most correct games. Great Oden's Raven it's not fair, but there you go. Well done, Connie. People who live in your neighborhood or who used to live in your neighborhood are now banned from participating. If she doesn't collect her winnings by 10 am the Committee will assume she is too embarrassed and award the prize money to whoever finished second (i.e, the first loser). Group Standings | ||||||
Rank | Team Name | Score | Correct | Best Score | Best Correct | Champion |
1 | Connie Leggett | 292 | 49 | 292 | 49 | Michigan St. (112) |
2 | Greg Erickson | 290 | 50 | 290 | 50 | Louisville (150) |
3 | Leigh Anne Joseph | 276 | 43 | 276 | 43 | North Carolina (123) |
4 | Matthew McGowan | 271 | 46 | 271 | 46 | Louisville (168) |
5 | Robert Freeman | 269 | 45 | 269 | 45 | North Carolina (168) |
6 | Amy Holley | 264 | 41 | 264 | 41 | North Carolina (100) |
7 | Whitney Mcgowan | 259 | 46 | 259 | 46 | Louisville (167) |
8 | Buddy Hamilton | 257 | 45 | 257 | 45 | Louisville (173) |
9 | Phyllis Hodge | 256 | 44 | 256 | 44 | North Carolina (155) |
10 | Kristen Hicks | 252 | 41 | 252 | 41 | North Carolina (118) |
11 | Glenn Sharp | 249 | 43 | 249 | 43 | North Carolina (159) |
12 | danny pressley | 249 | 46 | 249 | 46 | Pittsburgh (142) |
13 | Kelly Fitzpatrick | 244 | 43 | 244 | 43 | North Carolina (123) |
14 | John Bailes | 238 | 43 | 238 | 43 | Pittsburgh (144) |
15 | Nelson Swainson | 237 | 43 | 237 | 43 | Louisville (155) |
16 | Christie Knapper | 233 | 43 | 233 | 43 | Duke (97) |
17 | Jake Hutchison | 229 | 40 | 229 | 40 | Pittsburgh (143) |
18 | Andrew Pitts | 227 | 43 | 227 | 43 | Memphis (179) |
19 | Hallie Richards | 225 | 43 | 225 | 43 | Pittsburgh (165) |
20 | Todd Bealer | 224 | 39 | 224 | 39 | North Carolina (155) |
21 | Adam Tinker | 224 | 42 | 224 | 42 | Connecticut (152) |
22 | Sandy Richards | 223 | 42 | 223 | 42 | Memphis (162) |
23 | Clay Irby | 223 | 44 | 223 | 44 | Pittsburgh (144) |
24 | Wade Knapper | 222 | 43 | 222 | 43 | Pittsburgh (149) |
25 | Jill Green | 214 | 40 | 214 | 40 | Oklahoma St. (143) |
26 | Jonathan Swainson | 212 | 41 | 212 | 41 | Louisville (171) |
27 | Allison Pressley | 211 | 41 | 211 | 41 | Memphis (158) |
28 | Joe Krumdieck | 210 | 42 | 210 | 42 | Pittsburgh (149) |
29 | Steve Richards | 209 | 40 | 209 | 40 | Louisville (167) |
30 | Mark King | 208 | 40 | 208 | 40 | Louisville (162) |
31 | Sarah Singleton | 205 | 40 | 205 | 40 | Memphis (138) |
32 | Matt King | 204 | 40 | 204 | 40 | Pittsburgh (126) |
33 | Jim McCollum | 199 | 39 | 199 | 39 | Louisville (134) |
34 | andrew hartung | 195 | 40 | 195 | 40 | Pittsburgh (119) |
35 | david young | 192 | 35 | 192 | 35 | Memphis (160) |
36 | Christine Bell | 181 | 37 | 181 | 37 | Pittsburgh (167) |
37 | Jessica Cooper | 180 | 38 | 180 | 38 | Memphis (188 |
Tuesday, April 7, 2009
"Leggett" sort of rhymes with "Damn It!"
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment