Tuesday, March 29, 2011

A Much Needed Laugh

Uh, Okay. But Is This Really an Issue?

Ouch!

I Think This is From the Stimulus Spending


I'd prefer the fine myself.

Dumb Enough To Be in Congress

SAN LUIS OBISPO, Calif.A California woman facing nearly five years in prison for forging drug prescriptions showed up for sentencing with a phony doctor's note seeking a delay in the proceedings.

Michelle Elaine Astumian was free on $45,000 bail and pleaded no contest in January to felony counts of forgery and using a fraudulent check.

The 41-year-old woman arrived Monday for sentencing in a San Luis Obispo County courtroom and presented a note with a doctor's signature asking for a postponement.

Prosecutor Dave Pomeroy called the doctor, who said the note is a forgery.

The judge immediately ordered Astumian into custody and she collapsed to the floor. An ambulance took her to a hospital.

Pomeroy told the San Luis Obispo County Tribune that Astumian will be sentenced later, but he doesn't know when.

Wanna bet that when she collapsed she was faking it?

Sadly, I am not making this up.

This would be funny if it wasn't so sad. And yes, I am sure Republicans do the same thing.

I've always known Chuck Schumer was a slimy, no good, worthless, dishonest bastard. Now I know he's worse.


Sen. Charles Schumer, D(Dickhead)-N.Y., a member of the Democratic Senate leadership, got on a conference call with reporters Tuesday morning without realizing the reporters were already listening in. Schumer thought he was on a private line with four Democratic senators who were to talk with reporters about the current budget stalemate.

Schumer instructed the group, made up of Sens. Barbara Boxer of California, Tom Carper of Delaware, Ben Cardin of Maryland and Richard Blumenthal of Connecticut, to tell reporters that the GOP is refusing to negotiate.

He told the group to make sure they label the GOP spending cuts as "extreme."

"I always use extreme, Schumer said. "That is what the caucus instructed me to use."

Someone must have finally told Schumer that the media were listening and he stopped talking midsentence.

Here's a bit more of what he said about House Speaker John Boehner, R-Ohio, according to my notes.

"The main thrust is basically that we want to negotiate and we want to come up with a compromise but the Tea Party is pulling Boehner too far over to the right and so far over that there is no more fruitful negotiations," Schumer said on the call. "The only way we can avoid a shutdown is for Boehner to come up with a reasonable compromise and not just listen to what the Tea Party wants. "

Schumer described Boehner as "in a box," over the budget negotiations.

The four senators came on the call after Schumer abruptly went silent and followed Schumer's script closely.

Coordinating the message is common in both parties, but it's uncommon for reporters to actually hear them rehearsing.

Tar and feathers would be too good for this guy.

It's a Cruel World.

Something That Really Matters



This is all in Japanese, and it's certainly not a big story. It's just a US Navy helicopter crew dropping off some food and water in Sendai, Japan, one of the areas hardest hit by the earthquake, tsunami and reactor problem. The roads to Sendai are blocked. The people there weren't expecting anyone or anything.

America and Americans take a lot crap for all the stuff we do that upset people. Sometimes it's justified, sometimes it isn't and sometimes reasonable people can differ. We're not perfect, but then again I don't remember ever claiming that we were. We're just a human as everyone else on this planet, and just as flawed.

Maybe our motives aren't always pure, but as Colin Powell once observed, all we ever asked for in return was a place to bury our dead. We could have conquered and annexed huge chunks of the world had we wanted to, but we never have.

There's never been a war or a disaster in the last 110 years - and probably longer than that - where there weren't groups of Americans, whether military or civilian, trying to do the right thing. Like in this video. A lot of Americans have died so that others might be free, or fed, or cared for.

That's a pretty noble thing. Profound really, because no other nation can make that claim. (Well, maybe Australia.)

And that is something we ought not ever forget.

Sunday, March 27, 2011

For Those Hoping Tiger Had Changed.


Not Happening.

Words Escape Me.


Obama's America.

Guess that says it all.

Bil Kelso, Having Failed in the Brackets....

...attempts a new challenge.



Have to admire the spirit.

All I Need Is The Beard

Incredible

Never failed to get at least two teams into the Final Four before. This year? Zero teams in the Final Four.

Result: BEST YEAR EVER. Besides the other year I won.

I am officially George Costanza.

Which means I can still find a way to lose. Somehow.

Meanwhile, In the Forgotten and Vanquished Division

Rank Team Name Score Correct Best Score Best Correct Champion
1 Connie Leggett 518 38 518 38 Kansas (89)
2 Phyllis Hodge 496 37 496 37 Kansas (178)
3 Alli Pressley 485 35 485 35 Duke (146)
4 Buddy Hamilton 479 36 479 36 North Carolina (156)
5 Mark King 438 33 438 33 Duke (140)
6 Jeff Hodge 432 33 432 33 Duke (160)
7 David Babb 428 33 428 33 Kansas (130)
8 LAnne Joseph 421 32 421 32 Notre Dame (132)
9 Andrew Pitts 356 26 356 26 Ohio St. (160)

Go Huskies!

Rank Team Name Score Correct Best Score Best Correct Champion
1 greg erickson 568 40 568 40 Duke (122)
2 Jessie Hamilton 561 41 575 42 Kansas (150)
3 Zane Duncan 519 38 519 38 Duke (148)
4 Andrew Pitts 507 37 507 37 Duke (158)
5 Perry Griffin 506 37 506 37 Kansas (144)
6 Chuck Cruze 499 36 540 38 Connecticut (123)
7 Phyllis Hodge 496 37 496 37 Kansas (178)
8 Hallie Richards 495 37 495 37 Pittsburgh (162)
9 will akers 493 37 493 37 Ohio St. (147)
10 Greg Gilbert 475 36 475 36 Ohio St. (145)
11 Whitney McGowan 474 36 474 36 Ohio St. (156)
12 Sandy Richards 468 35 468 35 Ohio St. (157)
13 Jim McCollum 467 33 480 34 Pittsburgh (135)
14 Kristen Hicks 457 34 457 34 North Carolina (143)
15 Glenn Sharp 454 34 454 34 Ohio St. (117)
16 Nelson Swainson 449 34 449 34 North Carolina (155)
17 Melissa Cruze 447 34 447 34 Duke (114)
18 Steve Richards 446 34 446 34 Kansas (151)
19 Emily Sills 444 34 444 34 Ohio St. (131)
20 Daniel Kittrell 443 31 443 31 Ohio St. (154)
21 Alex Hodge 441 33 441 33 Duke (123)
22 John Bailes 440 32 440 32 Ohio St. (159)
23 david young 439 33 439 33 Ohio St. (152)
24 Tyler Morrow 436 33 436 33 Ohio St. (158)
25 Jeff Hodge 435 33 435 33 Ohio St. (160)
26 David Babb 428 33 428 33 Kansas (130)
27 Ben Alexander 424 33 424 33 Ohio St. (150)
28 Gina Swainson 423 33 466 35 Kentucky (162)
29 andrew hartung 422 32 422 32 Kansas (131)
30 Matthew McGowan 419 32 419 32 Duke (167)
31 Sam Erickson 418 31 418 31 Kansas (151)
32 Daniel Fox 415 31 415 31 Pittsburgh (159)
33 C Baxter 414 31 457 33 Kentucky (100)
34 Jenna Campbell 409 31 409 31 Pittsburgh (141)
35 Bill Kelso 385 28 385 28 Ohio St. (140)

At last we meet, Miss Hamilton. It all comes down to this: UK-UConn. Two schools with a history as steeped in tradition as they are NCAA violations.

And There Was Much Rejoicing

Rank Team Name Score Correct Best Score Best Correct Champion
1 Greg Erickson 57 40 57 40 Ohio St. (120)
2 Jeremy Shoop 54 37 54 37 Ohio St. (126)
2 Jim McCollum 54 38 54 38 Ohio St. (135)
2 Kristen Hicks 54 38 54 38 Ohio St. (134)
2 Paul Burris 54 36 54 36 Pittsburgh (153)
6 Todd Bealer 53 34 53 34 North Carolina (190)
7 David Belcher 52 35 52 35 Ohio St. (146)
7 Laura Belcher 52 37 52 37 Duke (151)
7 larry brady 52 35 52 35 Kansas (130)
10 gabe beck 51 35 51 35 Kansas (150)
10 Kevin Mead 51 36 51 36 Duke (151)
10 Pat O'Connor 51 36 51 36 Kansas (143)
13 David Babb 50 33 50 33 Kansas (130)
13 jason brady 50 34 50 34 Kansas (152)
15 Laura Belcher 48 35 48 35 Ohio St. (162)
15 robby vincill 48 34 48 34 North Carolina (145)
17 Bette Brady 47 33 47 33 Ohio St. (136)
18 BJ Mack 46 32 46 32 North Carolina (118)
18 david young 46 33 46 33 Kansas (154)
18 Jonathan Hart 46 33 46 33 Kansas (160)
18 Rachel McCollum 46 33 46 33 Ohio St. (144)
18 shannon beck 46 32 46 32 Duke (145)
23 Andrew Pitts 45 34 45 34 Syracuse (159)
24 tom joseph 44 32 44 32 Ohio St. (169)
25 LAnne Joseph 43 33 43 33 Ohio St. (126)
25 Tom Joseph 43 32 43 32 Pittsburgh (130)
27 Bill Kelso 42 29 42 29 Ohio St. (140)

Saturday, March 26, 2011

Computer Ads That Make No Sense

You know how they say that in advertising, sex sells?

I don't think that rule applies to computers.






Seriously?

70s Fashion was a Crime Against Humanity



I think the dude is holding the first laptop.

Don't Tell John. Please.

For the Kids


Jurassic iPhone.

Best of Sue Sylvester - Must See

Sue Sylvester Insult Montage



Because I care.

And In The "I've Fallen and I Can't Get Up" Division

1 Connie Leggett 518 38 566 41 Kansas (89)
2 Phyllis Hodge 496 37 556 41 Kansas (178)
3 Alli Pressley 485 35 485 35 Duke (146)
4 Buddy Hamilton 479 36 564 42 North Carolina (156)
5 Mark King 438 33 438 33 Duke (140)
6 Jeff Hodge 432 33 432 33 Duke (160)
7 David Babb 428 33 488 37 Kansas (130)
8 LAnne Joseph 421 32 445 34 Notre Dame (132)
9 Andrew Pitts 356 26 356 26 Ohio St. (160)

Connie Leggett.

Every year, it's Connie Leggett.

I am not worthy.

I'll be falling back to Earth faster than Skylab.

Rank Team Name Score Correct Best Score Best Correct Champion
1 Greg Erickson 57 40 70 43 Ohio St. (120)
2 Jeremy Shoop 54 37 54 37 Ohio St. (126)
2 Jim McCollum 54 38 54 38 Ohio St. (135)
2 Kristen Hicks 54 38 63 40 Ohio St. (134)
2 Paul Burris 54 36 54 36 Pittsburgh (153)
6 Todd Bealer 53 34 77 39 North Carolina (190)
7 David Belcher 52 35 61 37 Ohio St. (146)
7 Laura Belcher 52 37 56 38 Duke (151)
7 larry brady 52 35 71 39 Kansas (130)
10 gabe beck 51 35 66 38 Kansas (150)
10 Kevin Mead 51 36 51 36 Duke (151)
10 Pat O'Connor 51 36 66 39 Kansas (143)
13 David Babb 50 33 69 37 Kansas (130)
13 jason brady 50 34 74 39 Kansas (152)
15 Laura Belcher 48 35 48 35 Ohio St. (162)
15 robby vincill 48 34 76 40 North Carolina (145)
17 Bette Brady 47 33 56 35 Ohio St. (136)
18 BJ Mack 46 32 70 37 North Carolina (118)
18 david young 46 33 61 36 Kansas (154)
18 Jonathan Hart 46 33 61 36 Kansas (160)
18 Rachel McCollum 46 33 55 35 Ohio St. (144)
18 shannon beck 46 32 55 34 Duke (145)
23 Andrew Pitts 45 34 45 34 Syracuse (159)
24 tom joseph 44 32 44 32 Ohio St. (169)
25 LAnne Joseph 43 33 43 33 Ohio St. (126)
25 Tom Joseph 43 32 43 32 Pittsburgh (130)
27 Bill Kelso 42 29 46 30 Ohio St. (140)

Ironically, I must now root for Kentucy. Not. Sure. I. Can. Do. It.

Et tu, Buckeyes?

Rank Team Name Score Correct Best Score Best Correct Champion
1 greg erickson 568 40 602 43 Duke (122)
2 Jessie Hamilton 547 40 623 45 Kansas (150)
3 Zane Duncan 519 38 553 41 Duke (148)
4 Andrew Pitts 507 37 553 41 Duke (158)
5 Perry Griffin 506 37 590 43 Kansas (144)
6 Phyllis Hodge 496 37 556 41 Kansas (178)
7 Chuck Cruze 486 35 574 41 Connecticut (123)
8 Hallie Richards 482 36 506 38 Pittsburgh (162)
9 will akers 480 36 515 39 Ohio St. (147)
10 Greg Gilbert 475 36 497 38 Ohio St. (145)
11 Whitney McGowan 474 36 496 38 Ohio St. (156)
12 Kristen Hicks 457 34 519 38 North Carolina (143)
13 Sandy Richards 455 34 490 37 Ohio St. (157)
14 Glenn Sharp 454 34 476 36 Ohio St. (117)
14 Jim McCollum 454 32 491 35 Pittsburgh (135)
16 Nelson Swainson 449 34 524 39 North Carolina (155)
17 Steve Richards 446 34 494 37 Kansas (151)
18 Emily Sills 444 34 466 36 Ohio St. (131)
19 Alex Hodge 441 33 441 33 Duke (123)
20 John Bailes 440 32 440 32 Ohio St. (159)
21 david young 439 33 463 35 Ohio St. (152)
22 Jeff Hodge 435 33 435 33 Ohio St. (160)
23 Melissa Cruze 433 33 482 37 Duke (114)
24 Daniel Kittrell 430 30 443 31 Ohio St. (154)
25 David Babb 428 33 488 37 Kansas (130)
26 Tyler Morrow 423 32 458 35 Ohio St. (158)
27 andrew hartung 422 32 470 35 Kansas (131)
28 Matthew McGowan 419 32 453 35 Duke (167)
29 Sam Erickson 418 31 466 34 Kansas (151)
30 Ben Alexander 411 32 424 33 Ohio St. (150)
31 Gina Swainson 409 32 500 38 Kentucky (162)
31 Jenna Campbell 409 31 409 31 Pittsburgh (141)
33 Daniel Fox 402 30 415 31 Pittsburgh (159)
34 C Baxter 400 30 469 34 Kentucky (100)
35 Bill Kelso 385 28 397 29 Ohio St. (140)

Still on top, but not for long.

I have always hated Kentucky. If Only Kansas would somehow lose to VCU. But that ain't gonna happen.

Friday, March 25, 2011

At last - the sweet smell of garlic that won't cost you your friends

By DAILY MAIL REPORTER

Black garlic - a sweet variety of the popular cooking ingredient that doesn't leave you with bad breath - is getting ready to hit the UK supermarket shelves.

The unusual looking bulb will appear in Tesco stores from May, and other leading supermarket groups are expected to follow suit.

And while it promises cooks all the normal, pungent flavouring, along with the health benefits enjoyed by the traditional cream coloured clove, this one won't cost you your friends.




It remains unclear, however, as to what impact this garlic will have on Edward Cullen.

True Story

Kelly: I got in trouble once for saying "dad gummit" when I was little.

Daniel: Were you home schooled, too?

And I am not making this up.

And in the Didn't Sign the Engagement Letter

Rank Team Name Score Correct Best Score Best Correct Champion
1 Connie Leggett 495 36 599 44 Kansas (89)
2 Alli Pressley 485 35 496 36 Duke (146)
3 Phyllis Hodge 473 35 567 42 Kansas (178)
4 Buddy Hamilton 456 34 575 43 North Carolina (156)
5 Mark King 438 33 460 35 Duke (140)
6 Jeff Hodge 420 32 454 35 Duke (160)
7 David Babb 405 31 521 40 Kansas (130)
8 LAnne Joseph 395 30 445 34 Notre Dame (132)
9 Andrew Pitts 344 25 415 30 Ohio St. (160)

*&^%!

Rank Team Name Score Correct Best Score Best Correct Champion
1 greg erickson 545 38 624 45 Duke (122)
2 Jessie Hamilton 522 38 623 45 Kansas (150)
3 Zane Duncan 496 36 575 43 Duke (148)
4 Perry Griffin 483 35 601 44 Kansas (144)
5 Chuck Cruze 475 34 596 43 Connecticut (123)
6 Phyllis Hodge 473 35 567 42 Kansas (178)
7 Andrew Pitts 470 34 553 41 Duke (158)
8 Hallie Richards 459 34 539 41 Pittsburgh (162)
9 will akers 457 34 574 43 Ohio St. (147)
10 Greg Gilbert 452 34 556 42 Ohio St. (145)
11 Whitney McGowan 451 34 555 42 Ohio St. (156)
12 Glenn Sharp 443 33 535 40 Ohio St. (117)
12 Jim McCollum 443 31 502 36 Pittsburgh (135)
14 Kristen Hicks 434 32 530 39 North Carolina (143)
15 Emily Sills 433 33 525 40 Ohio St. (131)
16 Sandy Richards 432 32 549 41 Ohio St. (157)
17 Alex Hodge 429 32 463 35 Duke (123)
17 John Bailes 429 31 499 36 Ohio St. (159)
19 Jeff Hodge 423 32 494 37 Ohio St. (160)
19 Nelson Swainson 423 32 524 39 North Carolina (155)
19 Steve Richards 423 32 527 40 Kansas (151)
22 Daniel Kittrell 418 29 502 35 Ohio St. (154)
23 david young 416 31 522 39 Ohio St. (152)
24 Tyler Morrow 412 31 517 39 Ohio St. (158)
25 Sam Erickson 407 30 499 37 Kansas (151)
26 David Babb 405 31 521 40 Kansas (130)
27 andrew hartung 399 30 503 38 Kansas (131)
28 Matthew McGowan 396 30 464 36 Duke (167)
28 Melissa Cruze 396 30 482 37 Duke (114)
30 Daniel Fox 391 29 448 34 Pittsburgh (159)
31 Ben Alexander 388 30 483 37 Ohio St. (150)
32 Jenna Campbell 384 29 409 31 Pittsburgh (141)
33 C Baxter 374 28 469 34 Kentucky (100)
34 Bill Kelso 373 27 456 33 Ohio St. (140)
35 Gina Swainson 372 29 500 38 Kentucky (162)

Now I must pray that Kansas and UConn get beat. Damn you, Chuck Cruze. I had a bad feeling about your pick on day one. You've got that Melissa Mojo going for you.

First the Good News

Rank Team Name Score Correct Best Score Best Correct Champion
1 Greg Erickson 54 39 88 47 Ohio St. (120)
2 DavidLaura Bel 49 36 63 40 Duke (151)
3 Jeremy Shoop 48 35 72 41 Ohio St. (126)
3 Jim McCollum 48 36 72 42 Ohio St. (135)
3 Kevin Mead 48 35 58 38 Duke (151)
3 Kristen Hicks 48 36 81 44 Ohio St. (134)
3 Paul Burris 48 34 66 39 Pittsburgh (153)
8 David Belcher 46 33 79 41 Ohio St. (146)
8 larry brady 46 33 83 42 Kansas (130)
10 gabe beck 45 33 78 41 Kansas (150)
10 Laura Belcher 45 34 66 39 Ohio St. (162)
10 Pat O'Connor 45 34 78 42 Kansas (143)
13 David Babb 44 31 81 40 Kansas (130)
13 Todd Bealer 44 31 77 39 North Carolina (190)
15 david young 43 32 64 37 Kansas (154)
15 Jonathan Hart 43 32 64 37 Kansas (160)
17 Andrew Pitts 42 33 48 35 Syracuse (159)
17 Bill Kelso 42 29 64 34 Ohio St. (140)
17 robby vincill 42 32 79 41 North Carolina (145)
20 Bette Brady 41 31 74 39 Ohio St. (136)
20 jason brady 41 31 74 39 Kansas (152)
20 tom joseph 41 31 62 36 Ohio St. (169)
23 BJ Mack 40 30 73 38 North Carolina (118)
23 LAnne Joseph 40 32 61 37 Ohio St. (126)
23 Rachel McCollum 40 31 73 39 Ohio St. (144)
23 shannon beck 40 30 62 36 Duke (145)
23 Tom Joseph 40 31 55 35 Pittsburgh (130)

Thursday, March 24, 2011

Only One Explanation for This



Okay, maybe two.

1. He's married to this chick, and that's just the way they talk.



2. His Final Four bracket was Pittsburgh, Tennessee, Michigan State and Syracuse.

Wednesday, March 23, 2011

Tuesday, March 22, 2011

Thought on Libya

The Libyans want a new new Muslim leader.

Solution: Give them ours!

Talk about a win-win solution.

America's Debt Problem Solved.

Call Judge Wood back.

Tell her to award the $75 Trillion in damages.

Apply tax at 35%.

Revenue raised?

About $26 Trillion.

Pay off debt.

Use excess to buy China. That way we can lend the money back to ourselves if we get in trouble again.

Cause you know we will.

You are welcome.

Why Would You Need These Items?

• Disposable gloves
• Flashlight
• Duct tape or other sticky tape
• 2 index cards or stiff pieces of paper
• Zip-lock bags
• Damp paper towels or rags
• Portable window fan

a. The nuclear reactor down the street is melting down?
b. Anthrax scare at the office?
c. You just broke a compact fluorescent bulb?

The answer is C. Which also stands for Congress, who has made sure that we all have to buy CFLs in order to save the world from Al Gore or something.

I think we should make them clean it up.

Have I Mentioned That I Really, Really Don't Like Lawyers?

This is from the annals of two stupid to be true - but it is!

The record industry sued Limewire - the free music download site - and they won. Now the question is damages. The record companies, being smart guys, decided to ask for $75 Trillion. That's right - $75 Trillion.

Does $75 trillion even exist? The thirteen record companies that are suing file-sharing company Lime Wire for copyright infringement certainly thought so. When they won a summary judgment ruling last May they demanded damages that could reach this mind-boggling amount, which is more than five times the national debt.

Manhattan federal district court judge Kimba Wood, however, saw things differently. She labeled the record companies' damages request "absurd" and contrary to copyright laws in a 14-page opinion.

Absurd? Well,yes. But merely because they asked for that much I'd be inclined to reward them - with total damages of $1. As Judge Wood pointed out,"plaintiffs are suggesting an award that is 'more money than the entire music recording industry has made since Edison's invention of the phonograph in 1877.'"

Glenn Pomerantz of Munger, Tolles & Olson, who represented 13 record company plaintiffs, did not return requests for comment.

Because he's a jerk.

Monday, March 21, 2011

Willson Akers Update

Will is feeling a bit chuffed (as they say in Australia) after he rose to number 9 in the standings after yesterday's games.

A closer look suggests that the adventurous, easy going Akers - an avid Back Street Boys fan - took a curious approach to his bracket. It appears that Will picked a grand total of six upsets in his entire bracket. EVERYTHING ELSE WAS THE CHALK PICK (i.e., he picked the higher seeded team.)

Thus, with the exception of St. John's Will's Sweet Sixteen is nothing but 1-4 seeds. His Elite Eight are all 1 seeds v. 2 seeds except for Purdue (which did not even make the Sweet Sixteen) - and even there it's not like he went out on a limb - Purdue was a 3 seed.

The irony is that Will's upset picks were ALL WRONG!

There's a record that may stand until next year.

Will's new nickname?

Mr. Vegas.

Or maybe Lance.

That's Just Mean

A rush on salt began in coastal cities in China on March 16. As of March 18, the trend has spread to many provinces in China, including regions that are not on the eastern seaboard. Soy sauce has also been sought after as a salt replacement. Many people think that the ocean is being contaminated due to the nuclear crisis in Japan, and that it is only a matter of time before salt becomes hazardous.

Mr. Li from Shaanxi Province told The Epoch Times that he didn't hear about the salt rush until March 17. Everyone was rushing to buy salt. He said his friends had called and said that salt prices in Baoji City had surged 1,000 percent, and were still going up.

Li thinks that's an indicator that people don't trust the government. “Now everyone is getting information from the Internet, and is worried about his or her own safety,” he said. “The nuclear reactor problems in Japan will surely have an effect on China. It's only a matter of time.”

Cha Wenjun, a resident of Shanghai, said that the rush had a lot to do with the news on television in China. “There are rumors that the seawater is polluted, and that salt will not be safe to eat. [State-run] television stations are saying that this will not affect China,” she said.

“However, the people have lost all trust in the government. Every time the government emphasizes something, it's usually the opposite of the truth. Since the 16th, salt has been sold out. Even soy sauce has been sold out.”

Ms. Wenjun couldn't find salt in several major grocery stores in Shanghai, and friends in Beijing told her that salt was sold out there as well.

"The Shanghai government stated that there is abundant salt supply in storage, and said that there is no need to stock up on salt," she said.

“During the incidents involving contaminated milk powder, pork, rice wine, and salted duck eggs, the government all said that they were safe, yet they were not, and these problems still persist today.”

Another online commentator said that the recent rush on salt showed that the public had a deep distrust in the social order, and lacked a sense of security. He said that people could only feel safe when they had resources, even as simple as cans of salt, in their own hands.

Everyone knows that it is bad form to Kikkoman when he's down.

Now We Know Why He Can't Drive 55

LOS ANGELES, March 21 (Reuters) - No doubt Sammy Hagar, a
former lead singer for Van Halen, has enjoyed a lot of far out
experiences in life, but on Monday, the rocker told perhaps his
farthest out tale to MTV. He was abducted by aliens.

Or, at least, his brain was.

In an interview for his new book, ``Red: My Uncensored Life
in Rock'' at mtvhive.com, Hagar lets go of what even he admits
might make him ``sound like a crazy person'' to some readers.

He and the reporter are talking about dreams he claims to
have had about UFOs, and when asked whether he believed he had
been abducted, Hagar answers: ``I think I have.''

The reporter seemed surprised. ``What? Really? I was kidding.
You seriously believe that?'' he asks.

Hagar laughs and goes on to explain that a passage in the
book described as a dream in which he is contacted by aliens
from outer space in California was, in fact, reality.

The tale describes how the beings tapped into his mind
through a wireless connection.

Another one of the mysteries of the Universe solved.

The Wonders of Technology

PYONGYANG, North Korea - North Korea advised its citizens Sunday to use their pets as an early-warning system for earthquakes, amid heightened fears following Japan's quake and tsunami disaster.

WHY DIDN'T I THINK OF THAT? I COULD HAVE MADE MILLIONS BILLIONS!

The North Korean government also announced that it is working on a revolutionary new technology which they are calling "running water."

Somehow I expect that when Kim Jung-Il dies we will learn that he was the inventor of the Flow-Bee as well. Talk about an Evil Genius!



Dude needs to Flow Bee his mustache.

HBO Developing Dick Cheney Miniseries

Seriously! I am not making this up!

Starring Charlie Sheen.

Okay, I am making that up.

There's an App for THAT?

The "gay cure" application, designed to be used on Apple's hand-held devices, was created by and named after Exodus International, a religious organisation which believes in teaching "freedom from homosexuality through prayer and practicing conversion therapy".

The app is offered free on Apple's iTunes online shop and was given a "4+" rating by the company, meaning it is not considered to contain objectionable content.

A description of the app on the online shop said: "With over 35 years of ministry experience, Exodus is committed to encouraging, educating and equipping the Body of Christ to address the issue of homosexuality with grace and truth."

Gay activists quickly gathered more than 37,000 signatures for an online petition persuading Apple to drop the software.

Somebody needs to get a life.

On the Political Front

Not only was the Sweet Sixteen set this weekend, we also learned that:

US Democratic House Minority Leader Nancy Pelosi was hospitalised on Monday after feeling unwell during a visit to Rome, Italian news agencies said.

Pelosi, in Italy to celebrate the 150th anniversary of the Italian nation, was scheduled to meet with Defence Minister Ignazio La Russa and Gianfranco Fini, head of the lower house of parliament, when she felt "slightly unwell."

The Italian-American democrat was forced to cancel her meeting with La Russa and postpone the one with Fini. She is undergoing tests in Rome's Umberto I hospital, the agencies said.

The American Embassy refused to comment.

Two thoughts.

"Slightly unwell" is how I feel every time I see a picture of Nancy Pelosi.

I'll bet you anything she had Pitt, Syracuse and Notre Dame in her Final Four.

Finally, In the High Stakes Division

Rank Team Name Score Correct Best Score Best Correct Champion
1 Greg Erickson 48 37 95 49 Ohio St. (120)
2 DavidLaura Bel 46 35 84 45 Duke (151)
3 Jeremy Shoop 45 34 89 46 Ohio St. (126)
3 Jim McCollum 45 35 82 45 Ohio St. (135)
5 David Belcher 43 32 89 44 Ohio St. (146)
5 larry brady 43 32 96 46 Kansas (130)
7 gabe beck 42 32 88 44 Kansas (150)
7 Kevin Mead 42 33 76 42 Duke (151)
7 Kristen Hicks 42 34 88 46 Ohio St. (134)
7 Laura Belcher 42 33 76 42 Ohio St. (162)
7 Pat O'Connor 42 33 92 46 Kansas (143)
7 Paul Burris 42 32 73 41 Pittsburgh (153)
13 david young 40 31 79 41 Kansas (154)
13 Jonathan Hart 40 31 79 41 Kansas (160)
13 Leigh Anne Joseph 40 32 71 40 Ohio St. (126)
13 Rachel McCollum 40 31 90 44 Ohio St. (144)
17 Andrew Pitts 39 32 55 37 Syracuse (159)
18 Bette Brady 38 30 84 42 Ohio St. (136)
18 David Babb 38 29 88 42 Kansas (130)
18 jason brady 38 30 81 41 Kansas (152)
18 Todd Bealer 38 29 84 41 North Carolina (190)
18 tom joseph 38 30 72 39 Ohio St. (169)
23 BJ Mack 37 29 80 40 North Carolina (118)
23 shannon beck 37 29 87 42 Duke (145)
23 Tom Joseph 37 30 62 37 Pittsburgh (130)
26 Bill Kelso 36 27 74 37 Ohio St. (140)
26 robby vincill 36 30 86 43 North Carolina (145)

Both Syracuse and Washington boned me yesterday, as did Purdue and Notre Dame. This gives my bracket an aesthetically pleasing symmetry, although in practical terms it just sucks.

The confused "DavidLaura Belcher" is nipping at my heels, and with the strong pick of Florida BYU in the Sweet Sixteen and, even bolder - a BYU win - is poised to bite me. Which just goes to show that you should never pick against a Mormon named Jimmer.

Meanwhile, in the Barack Obama Division

1 Connie Leggett 482 35 634 47 Kansas (89)
2 Alli Pressley 472 34 555 40 Duke (146)
3 Phyllis Hodge 460 34 613 46 Kansas (178)
4 Buddy Hamilton 444 33 623 47 North Carolina (156)
5 Jeff Hodge 420 32 538 41 Duke (160)
6 Mark King 413 31 519 39 Duke (140)
7 LAnne Joseph 383 29 490 38 Notre Dame (132)
8 David Babb 380 29 543 42 Kansas (130)
9 Andrew Pitts 344 25 426 31 Ohio St. (160)

Leigh Anne Joseph, we reject your challenge.

You are no challenge.

In other news, Mark King (also prone to say "You Go Girl" to himself) writes to point out that he is beating both Greg Gilbert and John Bailes. Which is interesting, because Gilbert is actually beating him on both correct picks and total points. Thank goodness he is not in a profession that relies on basic math skills.

Jill Green writes: !!!!!!!

Two Rounds Down, Three To Go

Rank Team Name Score Correct Best Score Best Correct Champion
1 greg erickson 520 36 683 49 Duke (122)
2 Jessie Hamilton 497 36 645 47 Kansas (150)
3 Zane Duncan 471 34 634 47 Duke (148)
4 Phyllis Hodge 460 34 613 46 Kansas (178)
5 Perry Griffin 458 33 623 46 Kansas (144)
6 Chuck Cruze 450 32 607 44 Connecticut (123)
7 Hallie Richards 446 33 563 43 Pittsburgh (162)
8 Andrew Pitts 445 32 612 45 Duke (158)
9 will akers 432 32 585 44 Ohio St. (147)
10 Greg Gilbert 427 32 578 44 Ohio St. (145)
11 Whitney McGowan 426 32 577 44 Ohio St. (156)
12 Jeff Hodge 423 32 541 41 Ohio St. (160)
13 Kristen Hicks 421 31 543 40 North Carolina (143)
14 Glenn Sharp 418 31 557 42 Ohio St. (117)
14 Jim McCollum 418 29 513 37 Pittsburgh (135)
16 John Bailes 417 30 533 39 Ohio St. (159)
17 Alex Hodge 416 31 548 41 Duke (123)
18 Steve Richards 410 31 562 43 Kansas (151)
19 Emily Sills 408 31 547 42 Ohio St. (131)
20 Sam Erickson 407 30 547 41 Kansas (151)
20 Sandy Richards 407 30 560 42 Ohio St. (157)
22 Daniel Kittrell 405 28 502 35 Ohio St. (154)
23 david young 404 30 556 42 Ohio St. (152)
24 Tyler Morrow 399 30 528 40 Ohio St. (158)
